Open a parameter to find what it changes, when it works, its default and range, and related controls.
Quick distinctions
- Edge Enhance concentrates swirl toward the outer image; Swirl Transition controls its gradual introduction from the center.
- Matte Expand moves a bright-region boundary; Edge Feather softens a focus boundary.
- Focus Distance selects a manual depth; Focus Point selects the location sampled by After Effects Auto Focus.
- Opacity Fade fades the bokeh layer into defocus; Defocus Blend smooths changes between out-of-focus depths.
- Built-in Mask > View > Preview displays the focus matte; Render Quality > Preview renders bokeh with a faster processing configuration.
All controls by group
Preset & Bokeh Basics
| Control | What it does | Host |
|---|
| Preset | Applies a saved snapshot of bokeh, lens, swirl, and Built-in Mask settings. | AE / PR |
| Radius | Sets the base bokeh radius relative to a 1080-pixel-high reference frame. | AE / PR |
| Aperture Shape | Selects the circular or polygonal aperture used for bokeh sampling. | AE / PR |
| Highlight Power | Increases the contribution of bright source samples inside each bokeh shape. | AE / PR |
| Highlight Threshold | Sets how bright a source sample must be to receive extra highlight weighting. | AE / PR |
Swirl
| Control | What it does | Host |
|---|
| Swirl Strength | Controls the overall amount of radial bokeh compression associated with the swirl. | AE / PR |
| Edge Enhance | Changes the strength and radial concentration of bokeh compression toward the outer image. | AE / PR |
| Center | Defines the optical origin for swirl and several lens aberrations. | AE / PR |
| Swirl Bias | Rotates the orientation of bokeh shapes along the radial swirl field. | AE / PR |
| Swirl Transition | Controls how gradually the swirl and selected off-axis distortions appear away from the center. | AE / PR |
Bokeh Details
| Control | What it does | Host |
|---|
| Lens Character | Enables editing of the Bokeh Details and Lens Aberrations controls. | AE / PR |
| Rim / Bright Rim | Adds a brighter band around the outside of a bokeh shape. | AE / PR |
| Rim Width | Controls how wide the bright outer band of a bokeh shape appears. | AE / PR |
| Onion Ring | Adds concentric ring variations inside a bokeh shape. | AE / PR |
| Onion Ring Count | Sets the intended number of concentric rings within the bokeh. | AE / PR |
| Aperture Roundness | Adjusts the curvature of polygonal aperture sides. | AE / PR |
| Chromatic Aberration | Separates red and blue blur sampling slightly around the green component. | AE / PR |
Lens Aberrations
| Control | What it does | Host |
|---|
| Cat-eye | Clips outer-frame bokeh into a cat-eye aperture shape. | AE / PR |
| Cat-eye Falloff | Changes how quickly cat-eye deformation develops with distance from the optical Center. | AE / PR |
| Coma | Bends bokeh asymmetrically to suggest coma aberration. | AE / PR |
| Field Curvature | Increases existing defocus toward the edges of the frame. | AE / PR |
| Anamorphic | Stretches bokeh along a chosen axis while compressing it along the perpendicular axis. | AE / PR |
| Anamorphic Angle | Sets the axis used by Anamorphic stretching. | AE / PR |
| Edge Vignette | Darkens RGB toward the outer image relative to the optical Center. | AE / PR |
Focus & Depth
| Control | What it does | Host |
|---|
| Depth Layer | Selects an external RGB luminance depth map in After Effects. | AE |
| Mask Layer | Selects an external grayscale focus map in After Effects, with white areas kept sharp. | AE |
| Use Depth Layer | Makes Premiere Pro read the input frame Alpha as depth data. | PR |
| Depth Guide | Opens Premiere Pro instructions for feeding a depth map through Track Matte Key. | PR |
| Focus Distance | Selects the depth plane to keep sharp when true depth data is available. | AE / PR |
| Auto Focus | Sets focus automatically from the depth around Focus Point in After Effects. | AE |
| Focus Point | Chooses the position from which After Effects Auto Focus estimates depth. | AE |
| Focus Smoothing (s) | Smooths changes in the depth selected by After Effects Auto Focus over time. | AE |
| Edge Feather | Softens focus-matte boundaries for depth maps, external focus maps, and the Built-in Mask. | AE / PR |
| Matte Expand | Expands or erodes the bright regions of an external depth or focus map before depth inversion. | AE / PR |
| Foreground Blur | Creates a separate bokeh layer for out-of-focus near objects so they can overlap the background. | AE / PR |
| Foreground Spread | Controls how far the foreground bokeh layer extends outside the source object’s outline. | AE / PR |
Advanced
| Control | What it does | Host |
|---|
| Opacity Fade | Fades the bokeh contribution into the image as an area leaves focus. | AE / PR |
| BG Exclude | Reduces background bokeh sampling across a subject marked as in focus. | AE / PR |
| Subject Range | Offsets the focus-matte weights that define the subject for background exclusion. | AE / PR |
| Focus Range | Sets the half-width of the sharp depth interval around Focus Distance. | AE / PR |
| Focus Falloff | Controls how gradually a true-depth image moves from sharp to fully blurred in Smooth mode. | AE / PR |
| Falloff Curve | Selects how depth distance maps to defocus for a true depth source. | AE / PR |
| Depth Invert | Reverses the near/far polarity of depth input. | AE / PR |
| Defocus Blend | Smooths abrupt changes in bokeh radius between neighboring out-of-focus depths. | AE / PR |
| Edge Guide | Uses source-image luminance differences to guide softening at focus boundaries. | AE / PR |
| Anti-Aliasing | Reconstructs certain detected hard-depth contours to reduce stair-stepping and narrow edge artifacts. | AE / PR |
Built-in Mask
| Control | What it does | Host |
|---|
| Enable | Turns on the built-in elliptical focus mask. | AE / PR |
| View | Switches between a grayscale preview of the final focus matte and the normal bokeh image. | AE / PR |
| Center | Positions the built-in ellipse that defines the clear or blurred region. | AE / PR |
| Size | Sets the elliptical mask’s clear-core radius relative to half the frame’s shorter dimension. | AE / PR |
| Aspect | Changes the ellipse’s width relative to its height. | AE / PR |
| Angle | Rotates the elliptical focus mask. | AE / PR |
| Feather | Controls the soft transition from the ellipse’s clear core to its outer region. | AE / PR |
| Invert | Swaps the ellipse’s clear and blurred regions. | AE / PR |
| Influence | Controls how strongly the ellipse shapes the base blur field. | AE / PR |
Render & Color
| Control | What it does | Host |
|---|
| Render Quality | Chooses the bokeh engine strategy and sampling budget. | AE / PR |
| Color Processing | Tells SPBokeh which transfer relationship to use when reading host RGB values. | AE / PR |
| Processing Device | Selects whether SPBokeh tries GPU acceleration or uses CPU processing. | AE / PR |
Other
| Control | What it does | Host |
|---|
| Info | Opens plugin information including version, licensing, and device state. | AE / PR |
| Documentation | Opens the SPBokeh documentation in your default web browser. | AE / PR |